event burgee venue burgee

Spring Mornings 2010

Porthpean Sailing Club

Handicap Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 24, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring AM Race 1 Spring AM Race 2 Spring AM Race 3 Spring AM Race 4 Spring AM Race 5 Spring AM Race 6 Spring AM Race 7 Spring AM Race 8 Total Nett
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (2.0 Duty) 1.0 1.0 1.0 1.0 (6.0) 2.0 (27.0 DNC) 41.0 6.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 3.5 Duty 3.0 3.0 (27.0 DNC) (7.0 DNF) 1.0 (6.0) 1.0 51.5 11.5
Handicap SOLO 1155 4496 Steve Wingrove   1.0 (8.0 DNF) 5.5 Duty 4.0 5.5 Open 3.0 (9.0 DNF) (8.0) 44.0 19.0
Handicap LASER 1080 163470 Brian Reeves   (27.0 DNC) 5.0 (27.0 DNC) 3.0 5.0 4.0 (27.0 DNC) 9.0 107.0 26.0
Handicap LASER 1080 197479 Nick Haskins   3.0 8.0 DNF 5.0 5.3 Duty (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 107.3 26.3
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (27.0 DNC) 8.0 DNF 4.0 6.5 Duty 7.0 DNF 7.0 (27.0 DNC) (27.0 DNC) 113.5 32.5
Handicap SUPERNOVA 1063 574 Colin Wainwright   (27.0 DNC) 8.0 Duty 8.0 Duty (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 DNF 7.0 140.0 59.0
Handicap LASER 1080 174444 Simon Pryce   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 2.0 3.0 27.0 DNC 142.0 61.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 2.0 4.0 (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 143.0 62.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly (27.0 DNC) (27.0 DNC) 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 3.5 Duty 145.5 64.5
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) 4.0 27.0 DNC 27.0 DNC 4.0 149.0 68.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders (27.0 DNC) 2.0 Duty (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 166.0 85.0
Handicap LASER 1080 180795 Tim Baily   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 3.0 172.0 91.0
Handicap CONTENDER 993 2423 Allan Orton   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 190.0 109.0
Handicap LASER 1080 136533 Alan Orton   (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 191.0 110.0
Handicap B14 880 9351 Jeremy Hawkins Suzzanne hawkins (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 192.0 111.0
Handicap SUPERNOVA 1063 560 Tim Haskins   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 193.0 112.0
Handicap LASER 1080 0000 Jason ? Club Laser (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 194.0 113.0
Handicap LASER Pico 1259 2 Jason   (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 194.0 113.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 195.0 114.0
Handicap LASER 1080 119350 Steve Coello   (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 Duty 27.0 DNC 27.0 DNC 196.0 115.0
Handicap LASER 1080 0000 Kelvin Kirkham Club Laser (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 196.0 115.0
Handicap LASER 2000 1090 2000 Johnny Saville Rachael Bryant (27.0 DNC) (27.0 DNC) 8.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 197.0 116.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 9.0 Open 27.0 DNC 198.0 117.0

Spring AM Race 1 - Handicap Fleet - 28/03/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap SOLO 1155 4496 Steve Wingrove   46.49 0.40.32 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick Duty   2.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 43.16 0.41.41 2.0
Handicap LASER 1080 197479 Nick Haskins   48.38 0.45.02 3.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham Duty   3.5

Spring AM Race 2 - Handicap Fleet - 11/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 63.52 0.53.13 1.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders Duty   2.0
Handicap LASER 1080 136533 Alan Orton   58.05 0.53.47 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 62.01 0.55.34 3.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 60.54 0.58.40 4.0
Handicap LASER 1080 163470 Brian Reeves   63.43 0.59.00 5.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   8.0
Handicap LASER 1080 197479 Nick Haskins   DNF   8.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall DNF   8.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   Duty   8.0

Spring AM Race 3 - Handicap Fleet - 25/04/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 50.14 0.41.52 1.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 42.22 0.42.07 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 48.09 0.43.09 3.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall 51.21 0.45.34 4.0
Handicap LASER 1080 197479 Nick Haskins   49.38 0.45.57 5.0
Handicap SOLO 1155 4496 Steve Wingrove   Duty   5.5
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 49.20 0.46.46 6.0
Handicap LASER 1080 0000 Kelvin Kirkham Club Laser 52.36 0.48.42 7.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   Duty   8.0
Handicap LASER 2000 1090 2000 Johnny Saville Rachael Bryant DNF   8.0

Spring AM Race 4 - Handicap Fleet - 9/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 66.13 0.55.11 1.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 60.48 0.58.34 2.0
Handicap LASER 1080 163470 Brian Reeves   65.27 1.00.36 3.0
Handicap SOLO 1155 4496 Steve Wingrove   70.09 1.00.44 4.0
Handicap LASER Pico 1259 2 Jason   99.01 1.18.39 5.0
Handicap LASER 1080 197479 Nick Haskins   Duty   5.3
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall Duty   6.5

Spring AM Race 5 - Handicap Fleet - 16/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 74.22 1.01.58 1.0
Handicap LASER 1080 174444 Simon Pryce   68.27 1.03.23 2.0
Handicap B14 880 9351 Jeremy Hawkins Suzzanne hawkins 56.42 1.04.26 3.0
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 70.38 1.06.57 4.0
Handicap LASER 1080 163470 Brian Reeves   73.04 1.07.39 5.0
Handicap SOLO 1155 4496 Steve Wingrove   Open   5.5
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham DNF   7.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall DNF   7.0

Spring AM Race 6 - Handicap Fleet - 23/05/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 43.24 0.38.53 1.0
Handicap LASER 1080 174444 Simon Pryce   43.52 0.40.37 2.0
Handicap SOLO 1155 4496 Steve Wingrove   48.39 0.42.07 3.0
Handicap LASER 1080 163470 Brian Reeves   49.32 0.45.52 4.0
Handicap LASER 1080 0000 Jason ? Club Laser 51.42 0.47.52 5.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 60.20 0.50.17 6.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall 60.34 0.53.44 7.0
Handicap LASER 1080 119350 Steve Coello   Duty   7.0

Spring AM Race 7 - Handicap Fleet - 06/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2423 Allan Orton   38.06 0.38.22 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 50.31 0.42.06 2.0
Handicap LASER 1080 174444 Simon Pryce   45.41 0.42.18 3.0
Handicap SUPERNOVA 1063 560 Tim Haskins   45.45 0.43.02 4.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly 43.40 0.43.24 5.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 51.00 0.45.42 6.0
Handicap LASER 1080 180795 Tim Baily   49.25 0.45.45 7.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   9.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   DNF   9.0
Handicap SCORPION 1055 1961 Ron Barrett Michelle Barratt Open   9.0

Spring AM Race 8 - Handicap Fleet - 13/06/2010 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 61.26 0.55.03 1.0
Handicap LASER Vago 1066 447 Anna Weld Liz Saunders 59.12 0.55.32 2.0
Handicap LASER 1080 180795 Tim Baily   62.56 0.58.16 3.0
Handicap MERLIN-ROCKET 1006 3644 Steve Mitchell Polly Duty   3.5
Handicap SCORPION 1055 1996 Kay Ecclestone Craig Varley 62.12 0.58.57 4.0
Handicap LASER 1080 197479 Nick Haskins   64.10 0.59.25 5.0
Handicap SCORPION 1055 1889 Andrew Kendall Jenny or Sarah Kendall 63.08 0.59.51 6.0
Handicap SUPERNOVA 1063 574 Colin Wainwright   64.38 1.00.48 7.0
Handicap SOLO 1155 4496 Steve Wingrove   70.45 1.01.15 8.0
Handicap LASER 1080 163470 Brian Reeves   66.41 1.01.45 9.0



Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/